Free Shipping On Orders Over €60🎁
Currency


Free Shipping on $60 or More!
Standard Delivery time 5-8 Bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.FEATURES | |
|---|---|
| Self-Evaporative | Yes |
| Plug Capacity | 120V/15A |
| Control Type | Capacitive Touch, Variable LED Display with Nightlight |
| Fan Speed Selections | 3 Cooling, 3 Fan Only |
| Power Cord Length | 6'' |
| Operating Temperature Range F | 64-86 |
| Product Type | Portable |
| Refrigerant Type | R32 |
| Exhaust Hose Length | 5 |
| Filter Type | Easy Access, Permanent Mesh |
| Condensate Drain | Self-Evaporative |
| Vent/Air Exchange Exhaust | Top |
| Airflow Direction | Auto Louver |
| Plug Type | A / 5-15P |
| Continuous Condensate Drain | Yes |
| WiFi Connect | Built-In |
| Unit Features | 24 hr. On/Off Timer, Auto Restart, Continuous Fan Mode, Dehumidify Function, Remote Control |
| Remote Control | Yes |
| Thermostat Type | Thermistor |
| LCDI / AFCI power cord | Yes |
| EER | 7.9 |
| Airflow (cfm) Roomside (hi/low) | 250/220/180 |
| Digital Time Temp Display | Yes |
| Window Exhaust Kit | Yes |
| Airflow Configuration | Single-hose |
APPEARANCE | |
|---|---|
| Easy-Roll Casters | Yes |
| Installation | Extended Length Window Kit - 20"- 46" |
| Color Appearance | White |
POWER / RATINGS | |
|---|---|
| Sound Level (Low/High) | 50/52 dbA |
| Volts/Hertz | 115V |
| Cooling - Rated Cooling Amps AHAM | 12.0 |
| Cooling - Watts | 1350 |
WEIGHTS & DIMENSIONS | |
|---|---|
| Overall Width | 18.500000 |
| Approximate Shipping Weight | 90 |
| Min./Max. Window Opening Width (in.) | 20/46 |
| Overall Height | 32.000000 |
| Minimum Window Opening Height (in.) | 4.8 |
| Overall Depth | 15.500000 |
| Net Weight | 70.5 |
CAPACITY | |
|---|---|
| Cooling BTUH (MAX) | 9800.000000 |
| Dehumidification (pts./day) | 100 |









Thanks for subscribing!
This email has been registered!