Free Shipping On Orders Over €60🎁
Currency





Free Shipping on $60 or More!
Standard Delivery time 5-8 Bussiness days.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Amplifier Section | Channel | 7.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 110W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100W (8ohms, 0.09% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 140/180/210/250W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes (no Presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Dialog Level Adjustment | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes (480i) | |
| HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| 4K Pass-through & 4K Upscaling | Yes | |
| Extensive Connection | HDMI Input/Output | 8 (1 front) / 2 (simultaneous) |
| HDMI CEC | Yes (SCENE, device control) | |
| USB Input | iPod/iPhone/iPad, USB memory, portable audio player | |
| Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | |
| Front AV Input | HDMI, USB, analog audio, optical, composite | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 5 / 1 | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (1 front) / 1 | |
| Preout | 7.2ch | |
| Headphone Output | 1 | |
| Connectivity | AirPlay | Yes |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Graphical user interface |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (Preset) | |
| Zone Control | Zone 2 Audio Output | Line output |
| Powered Zone | Zone 2 | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Zone B Output | Yes (HDMI) | |
| General | Standby Power Consumption (IR only) | <=0.1W |
| Auto Power Standby | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 6-3/4” x 14-1/2” | |
| Weight | 23.8 lbs. | |
| ECO mode | Yes | |
| Shipping Dimensions (W x H x D) | 17-3/4" x 10-1/2" x 20-7/8" | |
| Shipping Weight (lbs.) | 29.76 lbs. |
Thanks for subscribing!
This email has been registered!